Free
Get started with basic features
Start for FreeStart free, build momentum, and upgrade when you're ready to scale your releases and fanbase.
Get started with basic features
Start for FreePerfect for growing artists
Get Artist ProFor growing studios and teams
Get StudioFor professional artists and labels
Get Label/PowerFor platforms, agencies, and enterprises
Talk to UsFree$0/month Get started with basic features | Artist Pro$19.99/month Perfect for growing artists | Studio$49.99/month For growing studios and teams | Label/Power$149.99/month For professional artists and labels | Enterprise— For platforms, agencies, and enterprises | |
|---|---|---|---|---|---|
| Ad fees | 20% | 20% | 20% | 15% | 10% |
| Max connected social media channels | 1 | 2 | 5 | 10 | Custom |
| Number of posts/videos | 10 /month | 100 /month | 300 /month | 1000 /month | Custom |
| Max video uploads | 20 | 50 | 150 | 1000 | Custom |
| Video downloads in HD | 5 /month | 30 /month | 100 /month | 300 /month | Custom |
Run your own Meta ads and let Soundlink count every real Spotify listener your Soundlinks bring in.
Create your Soundlinks
Campaigns that send fans to Spotify.
Run your own Meta ads
Your ad account, creative, and budget.
We count real listeners
Every verified Spotify listener, counted up to your monthly cap.
Reach up to 5,000 new listeners each billing period
Get LaunchReach up to 25,000 new listeners each billing period
Get StarterLarger listener tiers are on the way.
Launch$500/month Reach up to 5,000 new listeners each billing period | Starter$2000/month Reach up to 25,000 new listeners each billing period | More plansComing soon Larger listener tiers are on the way. | |
|---|---|---|---|
| New listeners | 5000 new listeners | 25000 new listeners | Coming soon |
| Ad fees | 15% | 15% | Coming soon |
| Max connected social media channels | 10 | 10 | Coming soon |
| Number of posts/videos | 1000 /month | 1000 /month | Coming soon |
| Max video uploads | 1000 | 1000 | Coming soon |
| Video downloads in HD | 300 /month | 300 /month | Coming soon |
New, real Spotify listeners your Soundlinks bring in — each person counted once per Soundlink. Repeat streams through the same Soundlink never add to your count, so you’re only ever measured on genuinely new fans.
Our team is happy to help you find the right plan for your label, management company, or release strategy.
Start free, build momentum, and upgrade when you're ready to scale your releases and fanbase.
Get started with basic features
Start for FreePerfect for growing artists
Get Artist ProFor growing studios and teams
Get StudioFor professional artists and labels
Get Label/PowerFor platforms, agencies, and enterprises
Talk to UsFree$0/month Get started with basic features | Artist Pro$19.99/month Perfect for growing artists | Studio$49.99/month For growing studios and teams | Label/Power$149.99/month For professional artists and labels | Enterprise— For platforms, agencies, and enterprises | |
|---|---|---|---|---|---|
| Ad fees | 20% | 20% | 20% | 15% | 10% |
| Max connected social media channels | 1 | 2 | 5 | 10 | Custom |
| Number of posts/videos | 10 /month | 100 /month | 300 /month | 1000 /month | Custom |
| Max video uploads | 20 | 50 | 150 | 1000 | Custom |
| Video downloads in HD | 5 /month | 30 /month | 100 /month | 300 /month | Custom |
Run your own Meta ads and let Soundlink count every real Spotify listener your Soundlinks bring in.
Create your Soundlinks
Campaigns that send fans to Spotify.
Run your own Meta ads
Your ad account, creative, and budget.
We count real listeners
Every verified Spotify listener, counted up to your monthly cap.
Reach up to 5,000 new listeners each billing period
Get LaunchReach up to 25,000 new listeners each billing period
Get StarterLarger listener tiers are on the way.
Launch$500/month Reach up to 5,000 new listeners each billing period | Starter$2000/month Reach up to 25,000 new listeners each billing period | More plansComing soon Larger listener tiers are on the way. | |
|---|---|---|---|
| New listeners | 5000 new listeners | 25000 new listeners | Coming soon |
| Ad fees | 15% | 15% | Coming soon |
| Max connected social media channels | 10 | 10 | Coming soon |
| Number of posts/videos | 1000 /month | 1000 /month | Coming soon |
| Max video uploads | 1000 | 1000 | Coming soon |
| Video downloads in HD | 300 /month | 300 /month | Coming soon |
New, real Spotify listeners your Soundlinks bring in — each person counted once per Soundlink. Repeat streams through the same Soundlink never add to your count, so you’re only ever measured on genuinely new fans.
Our team is happy to help you find the right plan for your label, management company, or release strategy.
Get started with basic features
Start for FreePerfect for growing artists
Get Artist ProFor growing studios and teams
Get StudioFor professional artists and labels
Get Label/PowerFor platforms, agencies, and enterprises
Talk to UsFree$0/month Get started with basic features | Artist Pro$19.99/month Perfect for growing artists | Studio$49.99/month For growing studios and teams | Label/Power$149.99/month For professional artists and labels | Enterprise— For platforms, agencies, and enterprises | |
|---|---|---|---|---|---|
| Ad fees | 20% | 20% | 20% | 15% | 10% |
| Max connected social media channels | 1 | 2 | 5 | 10 | Custom |
| Number of posts/videos | 10 /month | 100 /month | 300 /month | 1000 /month | Custom |
| Max video uploads | 20 | 50 | 150 | 1000 | Custom |
| Video downloads in HD | 5 /month | 30 /month | 100 /month | 300 /month | Custom |
Run your own Meta ads and let Soundlink count every real Spotify listener your Soundlinks bring in.
Create your Soundlinks
Campaigns that send fans to Spotify.
Run your own Meta ads
Your ad account, creative, and budget.
We count real listeners
Every verified Spotify listener, counted up to your monthly cap.
Reach up to 5,000 new listeners each billing period
Get LaunchReach up to 25,000 new listeners each billing period
Get StarterLarger listener tiers are on the way.
Launch$500/month Reach up to 5,000 new listeners each billing period | Starter$2000/month Reach up to 25,000 new listeners each billing period | More plansComing soon Larger listener tiers are on the way. | |
|---|---|---|---|
| New listeners | 5000 new listeners | 25000 new listeners | Coming soon |
| Ad fees | 15% | 15% | Coming soon |
| Max connected social media channels | 10 | 10 | Coming soon |
| Number of posts/videos | 1000 /month | 1000 /month | Coming soon |
| Max video uploads | 1000 | 1000 | Coming soon |
| Video downloads in HD | 300 /month | 300 /month | Coming soon |
New, real Spotify listeners your Soundlinks bring in — each person counted once per Soundlink. Repeat streams through the same Soundlink never add to your count, so you’re only ever measured on genuinely new fans.